
MOTTA L500
- DIN 51517 Part 3 (CLP)
- ISO 6743
- FZG ≥12
Enclosed spur, helical and bevel gear drives.
Industrial gear oils from mineral CLP to PAG and PAO synthetics, ISO VG 68 to 1000.
Every enquiry answered within 24 hours. Trial quantities considered · Free label design · Direct export pricing
Each product keeps its own performance position, viscosity range, packaging programme and technical document.

Enclosed spur, helical and bevel gear drives.

Enclosed industrial gear systems specifying PAG-based lubrication and the selected viscosity grade.

Industrial enclosed gearboxes requiring ISO VG 220 industrial gear oil.

Enclosed spur, helical and bevel gear drives.

Enclosed spur, helical and bevel gear drives.

Enclosed spur, helical and bevel gear drives.
Protects loaded gear teeth against scuffing and wear.
Helps control oil degradation and deposit formation.
Allows separated water to be removed from the system.
Protects metal surfaces and supports stable lubrication.
Performance statements are drawn from the current product dataset. Refer to the corresponding TDS for grade-specific detail and test references.
| Product | Grade / viscosity | Performance references | Packaging | Documents |
|---|---|---|---|---|
| MOTTA L500L500 | VG 68, VG 100, VG 150, VG 220, VG 320, VG 460, VG 680 | DIN 51517 Part 3 (CLP) ISO 6743 FZG ≥12 Suitable for Flender gearboxes (Siemens/Flender T 7300 grades ISO VG 100-680) | 18L, 200L | English TDS |
| MOTTA L800L800 | VG 68, VG 100, VG 150, VG 220, VG 320, VG 460, VG 680, VG 1000 | DIN 51517 Part 3 (CLP) ISO 6743 FZG ≥12 | 18L, 200L | English TDS |
| MOTTA L1000 ISO VG 220L1000_VG220 | ISO VG 220 | DIN 51517 Part 3 (CLP) ISO 6743 FZG ≥12 CLP Synthetic Blend | 18L, 200L | English TDS |
| MOTTA L1000 ISO VG 320L1000_VG320 | ISO VG 320 | DIN 51517 Part 3 (CLP) ISO 6743 FZG ≥12 CLP Synthetic Blend | 18L, 200L | English TDS |
| MOTTA L1000 ISO VG 460L1000_VG460 | ISO VG 460 | DIN 51517 Part 3 (CLP) ISO 6743 FZG ≥12 CLP Synthetic Blend | 18L, 200L | English TDS |
| MOTTA L1200L1200 | VG 32, VG 46, VG 68, VG 100, VG 150, VG 220, VG 320, VG 460, VG 680, VG 1000 | DIN 51517 Part 3 (CLP) ISO 6743 FZG ≥12 Heavy-Load CLP (PAO/Synthetic) | 18L, 200L | English TDS |
Each product is formulated to the performance levels listed for its grade, with additive systems built for those specifications. Confirm the final selection against the equipment manufacturer's requirement.
Commercial Vehicles / Construction & Mining / Industrial Equipment